Account limits
Deposit limits
| Tier | Per transaction | Daily | Monthly | Lifetime |
|---|---|---|---|---|
| Tier 1 | $500 | $1,000 | $3,000 | $15,000 |
| Tier 2 | $15,000 | $15,000 | $15,000 | $30,000 |
| Tier 3 | $50,000 | $50,000 | $50,000 | $300,000 |
* depends on verified data.
Limits are calculated in USD and apply to all currencies, converted to the USD equivalent.
Payment provider's commissions are not included in your profile limits amount.
Withdraw limits
| Tier | Per transaction | Daily | Monthly | Lifetime |
|---|---|---|---|---|
| Tier 1 | $1,000 | $1,000 | $3,000 | $15,000 |
| Tier 2 | $15,000 | $15,000 | $15,000 | $30,000 |
| Tier 3 | $50,000 | $50,000 | $50,000 | $300,000 |
* depends on verified data.
Limits are calculated in USD and apply to all currencies, converted to the USD equivalent.
Payment provider's commissions are not included in your profile limits amount.